UVC Specification | |||||||
---|---|---|---|---|---|---|---|
type | Diamete (mm) |
Length (mm) |
Lamp current (mA) |
Lamp voltage (V) |
Wavelength (nm) |
UVIntensity (μw/cm2) |
|
CCFL(Diameter can be made to 15mm) | 3 | 35~800 | 6 | 800~1500 | 100~280 | ≦ 2000~10000 | |
4 | 35~800 | 6 | 800~1500 | 100~280 | ≦ 2000~10000 | ||
5 | 35~800 | 6 | 800~1500 | 100~280 | ≦ 2000~10000 | ||
6 | 35~800 | 6 | 800~1500 | 100~280 | ≦ 2000~10000 | ||
HCFL(Can customize wattage) | 4W | T5-T12 | 90~180 | 170 | 24~34 | 100~280 | ≧ 4000~6000 |
6W | T5-T12 | 140~280 | 160 | 36~48 | 100~280 | ≧ 6000~8000 | |
8W | T5-T12 | 200~380 | 145 | 48~64 | 100~280 | ≧ 8000~10000 |
★ | Ozone Lamps: |
General application is Industry, disinfect function of the house hood floor model and industrial polluted water by semiconductor; especially effective for water cleaning. | |
★ | Non-Ozone Lamps: |
Air sterilization and disinfecting for bacterias and virus, water sterilization…etc. |