Instrument
★R-600 X-Y Table Auto-measurement System |
||
1. X.Y Table: | ||
Size : | L1800*W1300*H1850 (mm) | |
Weight : | 450kg | |
X(horizontal) axis moving length | 600mm | |
Y(vertical) axis moving length | 600mm | |
moving accuracy | 0.1mm | |
2. Z axis moving length(manual) | ||
300~700mm | ||
3. X-Y axis driver motor | servo motor (Panasonic) | |
Power Source | AC110V/60Hz(or AC220V/50Hz | |
Power Comsumption | 400W | |
Speed | 20mm/S | |
4. Controller Case size | ||
500(W)*250(D)*600(H)(mm) | ||
5. Luminance Colorimeter & interface | ||
BM-7 or BM-5A / RS-232C | ||
6. Computer Equipment | MUDS043A1A | |
PC | Acer capability | |
CPU | PENTIUM-4 2.6GHz min. | |
RAM | 256MB min. | |
HDD | 20GB min. | |
SLOT | PCI BUS | |
OS | MS Win XP,office | |
MONITOR | 15”LCD | |
7. CCD Vision System | ||
CCD+5.6”LCD Monitor | ||
8. Measurement software | ||
luminance,chroma,TC, uniformity,point coodinate setting, auto-calcurator mx. ,min. ,avg.. |
★INTEGRATING SPHERE LUMENS MEASUREMENT SYSTEM
SPECIFICATION | |||
Model: | SLM-75T | ||
Measurement wavelength range: | 200-800 nm | ||
Lumen measurement range: | 30-250,000 Lum. | ||
System components: | Integrating Sphere | 1.Inside coating:Optowhite BaSO4 R> 97% | |
2.Size:220x 211x239cm(h) | |||
3.Holes:2 | |||
4.SMA Connector:SMA | |||
5.External incident aperture:30cm | |||
6.Fixed model:H-type structure | |||
Standard lamp (Auxiliary light) 5 W / 20W / 100W installed |
Fixed mode:bi-pin | ||
Luminous flux (lumens): 38 Lum. / 300Lum / 3000Lum |
|||
Measuring light | The maximum size of Lamp:150cm | ||
Integrating sphere measurement limit | 1.The maximum limit of A light source: 200,000 Lum |
||
2.The maximum limit of D-65 light source: 250,000 Lum |
|||
BaSO4 UV radiation limits:<0.1W/cm2 | |||
The maximum temperature limit inside of the ball:80 C° | |||
Power Supply:Agilent E3632A / E3634 | |||
Controller:Auto- Point correction and auxiliary light | |||
Ocean Optics:Ocean Optics 2000+ | |||
GPIB to USB Converter:82357B Agilent | |||
Transmission fiber:600um ( Optional ) | |||
Chinese user interface:ISM-180 | |||
Manual:Chinese | |||
Digital Control Interface (production lines):Optional |
FUNCTIONS |
Measure the optical parameters of the following major |
Total Luminous Flux (Lumens) |
Luminance Intensity (cd) |
Total Spectral Flux (Watts) |
Spectrum |
Color Coordinate ( x ,y ) ,( u‵,v ‵) |
Color Temperature ( Tc ) |
Dominant Wavelength |
Peak Wavelength |
Purity |
Efficiency ( Lum/ W) |
Color Rendering Index ( CRI ) |
L-I-V Curves, |
Life Time Measurement |